![]() | Game #1 - 6:15 PM - Zeigler-Royalton 73 over Webber Township 40 | |
![]() | Game #2 - 7:45 PM - Christopher 64 over Cobden 58 |
![]() | Game #3 - 6:15 PM - Wayne City 43 Over Egyptian 40 | |
![]() | Game #4 - 7:45 PM - Sesser-Valier 69 Over Thompsonville 42 |
![]() | Game #5 - 6:15 PM - Cobden 53 Over Webber Township 45 | |
![]() | Game #6 - 7:45 PM - Zeigler-Royalton 57 Over Christopher 36 |
![]() | Game #7 - 6:15 PM - Egyptian Over Thompsonville | |
![]() | Game #8 - 7:45 PM - Sesser-Valier 60 Over Wayne City 37 |
![]() | Game #9 - 3:00 PM - Thompsonville 53 Over Webber Township 43 | |
![]() | Game #10 - 4:30 PM - Egyptian 55 Over Cobden 54 OT | |
![]() | Game #11 - 6:00 PM - Christopher 57 Over Wayne City 56 | |
![]() | Game #12 - 7:30 PM - Zeigler-Royalton 60 vs. Sesser-Valier 59 OT | |
| 34th Christopher Turkey Tournament |



| Wayne City Indians |
| Thompsonville Tigers |
| Webber Trojans |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Bearcats |
|

| 2008 All Tournament Team |